Please note
- Please note that I make my results available to members of my Trading Group, who have a good understanding of my trading methods. Results from the start of my live account until October 2017 are listed below.
Week Comm | % gain | M5 Trades | M5 Profit | M1 Trades | M1 Profit | Other Trades | Other Profit | Risk capital |
9-Oct-17 | 0.42% | 33 | -$733.59 | 62 | $1,707.38 | 29 | $640.38 | $380,000 |
2-Oct-17 | 0.41% | 15 | $1,588.37 | 68 | $1,452.60 | 23 | -$1,465.37 | $380,000 |
25-Sep-17 | 1.70% | 18 | $3,455.47 | 95 | $2,792.45 | 33 | $211.40 | $380,000 |
18-Sep-17 | -7.39% | 28 | $1,882.84 | 80 | -$31,039.64 | 51 | $1,057.74 | $380,000 |
11-Sep-17 | -1.29% | 24 | -$125.52 | 54 | $515.41 | 62 | -$5,309.36 | $380,000 |
4-Sep-17 | -1.48% | 20 | -$3,275.87 | 66 | $1,142.40 | 65 | -$3,498.45 | $380,000 |
28-Aug-17 | -0.13% | 13 | $522.19 | 89 | $1,572.46 | 55 | -$2,587.25 | $380,000 |
21-Aug-17 | 0.84% | 7 | $754.26 | 86 | $1,451.62 | 28 | $985.77 | $380,000 |
14-Aug-17 | 0.26% | 21 | $186.43 | 96 | $1,598.92 | 20 | -$781.46 | $380,000 |
07-Aug-17 | 0.32% | 20 | $293.79 | 72 | $1,184.84 | 54 | -$175.52 | $380,000 |
31-Jul-17 | 0.62% | 29 | $22.32 | 53 | $246.48 | 81 | $2,088.77 | $380,000 |
24-Jul-17 | 0.60% | 16 | $146.00 | 68 | $1,172.30 | 78 | $950.74 | $380,000 |
17-Jul-17 | 1.33% | 25 | $1,958.12 | 88 | $1,331.16 | 65 | $1,779.66 | $380,000 |
10-Jul-17 | 0.58% | 21 | -$270.11 | 94 | $1,619.42 | 54 | $866.96 | $380,000 |
3-Jul-17 | 1.24% | 16 | $1,360.99 | 75 | $1,784.96 | 45 | $1,568.59 | $380,000 |
26-Jun-17 | 1.31% | 20 | $1,865.37 | 90 | $1,840.97 | 50 | $1,274.09 | $380,000 |
19-Jun-17 | 1.06% | 13 | $1,202.74 | 137 | $2,608.67 | 13 | $232.00 | $380,000 |
12-Jun-17 | 1.01% | 16 | $1,175.77 | 141 | $2,682.07 | 35 | -$35.51 | $380,000 |
5-Jun-17 | 1.03% | 18 | $714.21 | 73 | $2,383.57 | 69 | $829.98 | $380,000 |
29-May-17 | 1.34% | 17 | $691.37 | 114 | $3,179.43 | 71 | $1,210.43 | $380,000 |
22-May-17 | -2.72% | 21 | -$660.55 | 82 | -$4,123.80 | 50 | -$5,547.82 | $380,000 |
15-May-17 | 0.54% | 27 | $896.45 | 79 | $997.68 | 18 | $150.50 | $380,000 |
8-May-17 | 0.15% | 12 | $620.10 | 41 | $508.16 | 19 | -$541.52 | $380,000 |
1-May-17 | -3.68% | 9 | -$9,983.94 | 9 | -$4,953.81 | 35 | $949.38 | $380,000 |
24-Apr-17 | 0.37% | 26 | $1,719.40 | 88 | -$867.17 | 37 | $550.03 | $380,000 |
17-Apr-17 | 0.77% | 22 | $690.52 | 118 | $1,525.01 | 36 | $720.14 | $380,000 |
10-Apr-17 | 0.63% | 21 | $259.46 | 145 | $843.30 | 22 | $1,283.86 | $380,000 |
3-Apr-17 | 2.13% | 47 | $1,735.52 | 293 | $5,973.78 | 11 | $391.89 | $380,000 |
27-Mar-17 | 1.95% | 42 | $257.12 | 226 | $4,574.44 | 33 | $2,596.13 | $380,000 |
20-Mar-17 | 0.56% | 27 | $1,881.60 | 150 | $69.48 | 19 | $178.53 | $380,000 |
13-Mar-17 | 1.56% | 40 | $2,119.02 | 117 | $3,074.49 | 21 | $739.92 | $380,000 |
6-Mar-17 | 1.05% | 32 | -$1,375.53 | 157 | $4,538.83 | 22 | $833.79 | $380,000 |
27-Feb-17 | 1.90% | 28 | $2,527.88 | 180 | $4,474.74 | 10 | $211.86 | $380,000 |
20-Feb-17 | 2.03% | 46 | $3,250.57 | 143 | $3,878.38 | 15 | $597.59 | $380,000 |
13-Feb-17 | 1.58% | 43 | $2,365.54 | 142 | $3,146.39 | 11 | $494.36 | $380,000 |
6-Feb-17 | 1.89% | 54 | $2,956.32 | 153 | $3,749.40 | 8 | $479.62 | $380,000 |
30-Jan-17 | 2.68% | 66 | $3,572.15 | 244 | $5,784.24 | 6 | $819.81 | $380,000 |
23-Jan-17 | 1.69% | 53 | $2,035.56 | 232 | $4,277.79 | 2 | $92.49 | $380,000 |
16-Jan-17 | 1.63% | 47 | $2,644.32 | 173 | $3,675.07 | 7 | -$113.80 | $380,000 |
9-Jan-17 | 3.2% | 74 | $5,171.74 | 221 | $5,342.07 | 9 | $1,640.42 | $380,000 |
12-Dec-16 | 1.61% | 37 | $3,127.42 | 214 | $2,995.55 | 5 | -$12.68 | $380,000 |
5-Dec-16 | 2.79% | 59 | $6,281.42 | 268 | $3,682.01 | 31 | $642.09 | $380,000 |
28-Nov-16 | 2.14% | 60 | $5,815.68 | 186 | $1,846.74 | 22 | $467.21 | $380,000 |
21-Nov-16 | 1.41% | 49 | $3,872.95 | 170 | $162.15 | 18 | $1,329.23 | $380,000 |
14-Nov-16 | 0.81% | 33 | $3,089.39 | $380,000 | ||||
07-Nov-16 | -7.59% | 56 | -$28,846.31 | $380,000 | ||||
31-Oct-16 | 1.18% | 48 | $4,468.49 | $380,000 | ||||
24-Oct-16 | 1.26% | 44 | $4,792.94 | $380,000 | ||||
17-Oct-16 | 1.21% | 48 | $4,615.69 | $380,000 | ||||
10-Oct-16 | 1.56% | 44 | $5,937.36 | $380,000 | ||||
03-Oct-16 | 1.28% | 44 | $4,852.14 | $380,000 | ||||
26-Sep-16 | 2.20% | 67 | $8,371.84 | $380,000 | ||||
19-Sep-16 | 1.45% | 47 | $5,525.35 | $380,000 | ||||
12-Sep-16 | 1.62% | 59 | $6,156.84 | $380,000 | ||||
05-Sep-16 | 1.25% | 50 | $4,744.54 | $380,000 | ||||
29-Aug-16 | 1.29% | 37 | $3,226.79 | $289,000 | ||||
22-Aug-16 | 1.74% | 56 | $4,360.72 | $289,000 | ||||
15-Aug-16 | 0.90% | 50 | $2,257.57 | $289,000 | ||||
08-Aug-16 | 1.67% | 52 | $4,168.09 | $289,000 | ||||
01-Aug-16 | 1.59% | 59 | $3,977.11 | $289,000 | ||||
25-Jul-16 | 1.30% | 46 | $3,255.55 | $289,000 | ||||
18-Jul-16 | 1.49% | 47 | $3,730.08 | $289,000 | ||||
11-Jul-16 | 2.23% | 71 | $5,571.68 | $289,000 | ||||
04-Jul-16 | 3.63% | 85 | $7,257.64 | $209,000 |
Columns explained
Week Comm – Monday date of the trading week
% gain – week’s profit against risk capital
M5 Trades – number of robot trades closed in the week (5 minute charts)
M5 Profit – profit from the above trades
M1 Trades – number of robot trades closed in the week (1 minute charts)
M1 Profit – profit from the above trades
Other Trades – number of other trades closed in the week (hedges etc)
Other Profit – profit from the above trades
Risk Capital – total available capital (normally double my broker account)